Polymarket Trader
GlobalBetter
0x58e0d442acadd4783bbd9a080d60cc14f60fb8bb
Public profile Partial data Delayed sectionDelayed sectionDelayed section
- Open value
- $0
- Realized PnL
- $0
- Win rate
- Unavailable
- Open positions
- 0
- Closed positions
- 0
- Markets traded
- Unavailable
Current Predictions
Open positions
No open positions returned for this trader.
Resolved Context
Closed positions
No closed positions returned for this trader.
Trades
Recent trades
Latest visible trades for this Polymarket trader.
- Will Solana reach $320 by December 31, 2026?No 94% 173.4 shares
- Will Solana reach $320 by December 31, 2026?No 96% 1.04 shares
- Will Solana reach $320 by December 31, 2026?No 96% 1.04 shares
- Will Solana reach $320 by December 31, 2026?No 96% 1.04 shares
- Will Solana reach $320 by December 31, 2026?No 96% 1.04 shares
- Will Solana reach $320 by December 31, 2026?No 96% 312.5 shares
- Will Bitcoin reach $1,000,000 by December 31, 2026?No 98.3% 304.87 shares
- Will Bitcoin reach $1,000,000 by December 31, 2026?No 98.4% 304.88 shares
- Will Bitcoin reach $180,000 by December 31, 2026?No 93% 1,063.82 shares
- Will Bitcoin reach $200,000 by December 31, 2026?No 95.1% 1,523.23 shares
- Will Bitcoin reach $250,000 by December 31, 2026?No 96.4% 2,889.81 shares
- Will the next Prime Minister of Hungary be Péter Magyar?Yes 99.1% 163.01 shares