Latest Listings
20 results age <= 5m
Freshly detected listings ordered by recency across all configured chains.
Updated 1m ago
| # | Token | Price | 5m% | 1h% | 24h% | 24h Vol | Liquidity | MCap / FDV | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | $0.002705 | +85.92% | +1031.03% | +6186.18% | $17.50M | $546.3K | $69.99M / $80.49M | RISK |
| 2 | | $0.000707 | +0.31% | +3.69% | +22.17% | $4.71M | $164.2K | $18.84M / $21.67M | WARN |
| 3 | | $0.000003 | -1.32% | -15.78% | -94.70% | $4.96M | $5.6K | $19.82M / $22.79M | WARN |
| 4 | | $0.240200 | +31.97% | +383.67% | +2302.00% | $47.75M | $221.1K | $190.99M / $219.64M | WARN |
| 5 | | $0.000006 | -1.12% | -13.42% | -80.50% | $3.54M | $6.9K | $14.17M / $16.30M | WARN |
| 6 | | $0.000992 | +106.11% | +1273.33% | +7639.95% | $4.22M | $195.5K | $16.88M / $19.41M | RISK |
| 7 | | $1.0007 | +0.00% | +0.00% | +0.02% | $316.26M | $240.81M | $2.41B / $2.77B | SAFE |
| 8 | | $1.0002 | +0.00% | +0.00% | +0.01% | $34.00M | $117.30M | $1.17B / $1.35B | SAFE |
| 9 | | $0.000296 | -0.10% | -1.25% | -7.47% | $5.01M | $9.74M | $97.41M / $112.02M | SAFE |
| 10 | | $0.000045 | +9.651770288084554e+41% | +1.1582124345701465e+43% | +6.94927460742088e+43% | $4.13M | $870.0K | $16.52M / $19.00M | RISK |
| 11 | | $0.000007 | +0.00% | +0.03% | +0.19% | $3.77M | $11.9300 | $15.07M / $17.33M | RISK |
| 12 | | $1.1000 | +4.7275335507937964e+38% | +5.673040260952556e+39% | +3.403824156571533e+40% | $8.07M | $758.2K | $32.28M / $37.12M | RISK |
| 13 | | $1.3000 | -0.06% | -0.74% | -4.46% | $5.21M | $152.2K | $20.85M / $23.98M | WARN |
| 14 | | $0.171900 | -0.33% | -3.96% | -23.78% | $44.82M | $3.50M | $179.27M / $206.16M | SAFE |
| 15 | | $429469138170659264.00B | +1.5086944693008474e+25% | +1.8104333631610168e+26% | +1.08626001789661e+27% | $22.83M | $5.15B | $4.2946913817065926e+23B / $4.938895088962581e+23B | RISK |
| 16 | | $0.656600 | +0.05% | +0.65% | +3.92% | $4.39M | $333.1K | $17.55M / $20.18M | SAFE |
| 17 | | $0.000042 | +8.31% | +99.67% | +598.00% | $7.08M | $36.8300 | $28.31M / $32.55M | RISK |
| 18 | | $0.000009 | +4.07% | +48.83% | +293.00% | $5.82M | $66.8K | $23.29M / $26.78M | RISK |
| 19 | | $84.8800 | +0.01% | +0.07% | +0.39% | $7.45M | $1.02M | $84.88M / $97.61M | SAFE |
| 20 | | $85.0310 | -0.04% | -0.45% | -2.72% | $221.44M | $72.68M | $885.75M / $1.02B | SAFE |
No rows match current filters.