Latest Listings
20 results age <= 5m
Freshly detected listings ordered by recency across all configured chains.
Updated 4m ago
| # | Token | Price | 5m% | 1h% | 24h% | 24h Vol | Liquidity | MCap / FDV | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | $0.000139 | -1.35% | -16.17% | -97.01% | $38.05M | $53.3K | $152.19M / $175.02M | WARN |
| 2 | | $0.001762 | +14.02% | +168.25% | +1009.52% | $5.04M | $265.0K | $20.18M / $23.21M | WARN |
| 3 | | $0.001480 | +37.04% | +444.47% | +2666.85% | $5.01M | $107.0K | $20.04M / $23.05M | WARN |
| 4 | | $0.005632 | +248.06% | +2976.67% | +17860.00% | $5.23M | $219.9K | $20.93M / $24.06M | RISK |
| 5 | | $0.000278 | +7.37% | +88.44% | +530.65% | $156.65M | $5.94M | $626.59M / $720.58M | RISK |
| 6 | | $0.000004 | -1.14% | -13.70% | -82.20% | $4.14M | $44.1400 | $16.55M / $19.03M | RISK |
| 7 | | $0.000003 | +1080.36% | +12964.37% | +77786.19% | $3.44M | $118.7K | $13.77M / $15.84M | WARN |
| 8 | | $0.001148 | -0.44% | -5.29% | -31.72% | $16.55M | $245.4K | $66.20M / $76.13M | WARN |
| 9 | | $0.002717 | +6.44% | +77.30% | +463.80% | $4.71M | $193.8K | $18.85M / $21.68M | WARN |
| 10 | | $0.603300 | -0.32% | -3.85% | -23.08% | $10.66M | $350.9K | $42.63M / $49.02M | SAFE |
| 11 | | $0.000042 | +8.31% | +99.67% | +598.00% | $7.08M | $36.8300 | $28.31M / $32.55M | RISK |
| 12 | | $0.000005 | -1.38% | -16.58% | -99.49% | $5.31M | $65.8100 | $21.24M / $24.42M | RISK |
| 13 | | $0.999500 | +0.00% | +0.01% | +0.07% | $603.43M | $197.36M | $2.41B / $2.78B | SAFE |
| 14 | | $0.002529 | -0.77% | -9.18% | -55.09% | $4.23M | $268.6K | $16.92M / $19.46M | WARN |
| 15 | | $0.000062 | -1.39% | -16.66% | -99.99% | $13.04M | $11.6K | $52.15M / $59.97M | WARN |
| 16 | | $85.1500 | -0.02% | -0.27% | -1.64% | $9.08M | $1.08M | $85.15M / $97.92M | SAFE |
| 17 | | $0.199800 | -0.11% | -1.26% | -7.58% | $4.66M | $11.99M | $119.87M / $137.86M | SAFE |
| 18 | | $0.000015 | +7.85% | +94.17% | +565.00% | $3.27M | $91.4K | $13.07M / $15.03M | RISK |
| 19 | | $0.000009 | +4.07% | +48.83% | +293.00% | $5.82M | $66.8K | $23.29M / $26.78M | RISK |
| 20 | | $85.2100 | -0.02% | -0.28% | -1.69% | $177.80M | $72.14M | $721.41M / $829.62M | SAFE |
No rows match current filters.