Trending Listings
20 results age <= 60m
Fast-moving assets with strong short-term activity and momentum signals.
Updated 0m ago
| # | Token | Price | 5m% | 1h% | 24h% | 24h Vol | Liquidity | MCap / FDV | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | $0.000003 | +1021.76% | +12261.08% | +73566.47% | $3.46M | $115.9K | $13.85M / $15.93M | WARN |
| 2 | | $0.005632 | +248.06% | +2976.67% | +17860.00% | $5.23M | $219.9K | $20.93M / $24.06M | RISK |
| 3 | | $0.001480 | +37.04% | +444.47% | +2666.85% | $5.01M | $107.0K | $20.04M / $23.05M | WARN |
| 4 | | $0.001892 | +16.07% | +192.80% | +1156.78% | $5.06M | $269.0K | $20.23M / $23.26M | WARN |
| 5 | | $0.000278 | +7.37% | +88.44% | +530.65% | $156.65M | $5.94M | $626.59M / $720.58M | RISK |
| 6 | | $0.000042 | +8.31% | +99.67% | +598.00% | $7.08M | $36.8300 | $28.31M / $32.55M | RISK |
| 7 | | $0.000015 | +7.85% | +94.17% | +565.00% | $3.27M | $91.4K | $13.07M / $15.03M | RISK |
| 8 | | $0.002729 | +6.47% | +77.63% | +465.78% | $4.72M | $194.3K | $18.88M / $21.71M | WARN |
| 9 | | $0.000009 | +4.07% | +48.83% | +293.00% | $5.82M | $66.8K | $23.29M / $26.78M | RISK |
| 10 | | $0.000077 | -1.36% | -16.36% | -98.19% | $37.97M | $40.0K | $151.89M / $174.67M | WARN |
| 11 | | $0.000062 | -1.39% | -16.66% | -99.99% | $13.04M | $11.6K | $52.15M / $59.97M | WARN |
| 12 | | $0.000005 | -1.38% | -16.58% | -99.49% | $5.31M | $65.8100 | $21.24M / $24.42M | RISK |
| 13 | | $0.000004 | -1.14% | -13.70% | -82.20% | $4.14M | $44.1400 | $16.55M / $19.03M | RISK |
| 14 | | $0.002467 | -0.77% | -9.30% | -55.77% | $4.24M | $264.7K | $16.95M / $19.49M | WARN |
| 15 | | $0.001148 | -0.44% | -5.29% | -31.72% | $16.55M | $245.4K | $66.20M / $76.13M | WARN |
| 16 | | $0.603300 | -0.32% | -3.85% | -23.08% | $10.66M | $350.9K | $42.63M / $49.02M | SAFE |
| 17 | | $0.199800 | -0.11% | -1.26% | -7.58% | $4.66M | $11.99M | $119.87M / $137.86M | SAFE |
| 18 | | $85.2100 | -0.02% | -0.28% | -1.69% | $177.80M | $72.14M | $721.41M / $829.62M | SAFE |
| 19 | | $85.1400 | -0.02% | -0.25% | -1.50% | $9.04M | $1.08M | $85.14M / $97.91M | SAFE |
| 20 | | $0.999500 | +0.00% | +0.01% | +0.07% | $603.43M | $197.36M | $2.41B / $2.78B | SAFE |
No rows match current filters.