Liquidity: $870.0K +6.94927460742088e+43%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 4m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0014 | +0.01% | $299.99M | $242.22M | SAFE |
| S | $80.7600 | -3.35% | $234.26M | $67.30M | SAFE |
| G | $0.075980 | +7498.00% | $46.29M | $390.3K | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| U | $0.999900 | -0.02% | $32.91M | $116.73M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| B | $0.000059 | -100.00% | $18.16M | $11.3K | WARN |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| S | $81.3100 | -3.61% | $8.92M | $963.6K | SAFE |
| T | $0.067530 | -7.18% | $8.69M | $3.77M | SAFE |
| 光 | $0.001393 | +6.878720044719635e+27% | $8.17M | $174.7K | WARN |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| A | $0.000157 | +3.04% | $7.25M | $3.98M | SAFE |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
| T | $0.000045 | +6.94927460742088e+43% | $4.13M | $870.0K | RISK |
| D | $0.000006 | +7.060054654758719e+30% | $3.91M | $253.5K | RISK |
No rows match current filters.