Liquidity: $758.2K +3.403824156571533e+40%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 1m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $0.999800 | -0.02% | $433.13M | $220.02M | SAFE |
| S | $89.1200 | -3.58% | $233.87M | $70.45M | SAFE |
| F | $1.6200 | +205.00% | $105.84M | $293.2K | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| A | $0.000320 | +7.64885424686598e+33% | $16.01M | $11.86M | RISK |
| 罗 | $0.000502 | +1.0639338374715686e+40% | $14.91M | $87.6K | RISK |
| Y | $0.000855 | +1830.39% | $11.37M | $216.7K | RISK |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| S | $86.6300 | -2.66% | $7.35M | $1.35M | SAFE |
| C | $0.000006 | -99.88% | $7.23M | $7.9K | WARN |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| T | $0.115300 | -0.77% | $6.67M | $4.81M | SAFE |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| C | $0.000115 | +189.77% | $5.44M | $40.5K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| B | $0.000064 | +916.53% | $5.12M | $26.7K | RISK |
| U | $0.000007 | -65.97% | $3.81M | $7.8K | RISK |
| M | $0.030070 | +31.15% | $3.52M | $165.3K | WARN |
| L | $0.000462 | +3660.67% | $3.50M | $89.8K | WARN |
No rows match current filters.