Liquidity: $464.2K +2.478462113014791e+26%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 6m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $0.999500 | +0.00% | $292.16M | $178.60M | SAFE |
| S | $84.6200 | -1.14% | $215.16M | $71.34M | SAFE |
| R | $18.0260 | +89139.00% | $67.24M | $1.38M | WARN |
| S | $85.0580 | +1.02% | $15.14M | $826.3K | SAFE |
| G | $0.533900 | +2.478462113014791e+26% | $8.54M | $464.2K | RISK |
| u | $0.000114 | +225.97% | $8.29M | $33.7K | WARN |
| A | $0.000000 | +305.00% | $7.61M | $31.4100 | RISK |
| f | $0.000001 | -96.67% | $7.17M | $2.8K | RISK |
| 安 | $0.000834 | +473.62% | $6.78M | $159.1K | RISK |
| C | $0.000251 | +401.15% | $5.87M | $47.7K | WARN |
| G | $0.000735 | -99.98% | $5.82M | $12.6K | WARN |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| R | $0.000004 | -80.12% | $5.75M | $67.0600 | RISK |
| S | $0.000003 | -92.75% | $5.69M | $5.1K | RISK |
| F | $0.202300 | -2.27% | $5.49M | $10.13M | SAFE |
| D | $0.000006 | -86.03% | $4.78M | $7.1K | WARN |
| R | $0.002242 | +9871.99% | $4.54M | $196.1K | RISK |
| 屎 | $0.000009 | -99.94% | $4.39M | $11.8K | RISK |
| u | $0.000003 | -84.42% | $3.57M | $4.9K | RISK |
| E | $0.001022 | +182.00% | $3.48M | $168.2K | WARN |
No rows match current filters.