Liquidity: $1.37M +2.9861441660122615e+42%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 2m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| $ | $0.165800 | +20398.00% | $70.73B | $5.0K | RISK |
| S | $62.8100 | -3.46% | $248.97M | $56.42M | SAFE |
| U | $1.0003 | +0.01% | $185.86M | $206.15M | SAFE |
| S | $0.000205 | +2961.98% | $157.22M | $156.5100 | WARN |
| U | $0.999900 | +0.18% | $122.99M | $109.09M | SAFE |
| S | $4.0560 | -92.37% | $103.90M | $83.9K | WARN |
| B | $2.3100 | +231249.00% | $48.34M | $2.14M | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| J | $0.003591 | -51.97% | $7.71M | $550.9K | WARN |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| S | $65.3600 | +1.33% | $5.48M | $876.6K | SAFE |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| C | $0.000005 | -99.55% | $5.07M | $6.1K | WARN |
| A | $0.000107 | +16.35% | $4.98M | $2.95M | SAFE |
| 1 | $0.000261 | +9371.51% | $4.94M | $68.5K | WARN |
No rows match current filters.