Liquidity: $1.37M +2.9861441660122615e+42%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 4m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0003 | +0.01% | $244.54M | $190.18M | SAFE |
| S | $65.6000 | +1.04% | $238.90M | $53.70M | SAFE |
| U | $1.0001 | -0.00% | $69.17M | $116.05M | SAFE |
| A | $0.117700 | +489.00% | $46.73M | $107.8K | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| $ | $111.9K | +30.32% | $23.81M | $114.21M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| 币 | $0.814600 | +1.37% | $14.05M | $9.66M | SAFE |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| S | $66.6900 | +1.95% | $12.06M | $820.4K | SAFE |
| 币 | $0.699700 | -14.63% | $9.74M | $8.91M | SAFE |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| B | $0.001620 | +179.11% | $5.13M | $364.5K | WARN |
| 白 | $0.001807 | +3.6548698644577567e+40% | $4.59M | $156.9K | WARN |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
| B | $0.017760 | +4.55% | $4.17M | $1.30M | SAFE |
No rows match current filters.