Liquidity: $281.3K +54291.00%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 1m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $0.999600 | -0.01% | $285.48M | $188.33M | SAFE |
| S | $84.4400 | +1.70% | $137.01M | $80.91M | SAFE |
| A | $0.000077 | -92.41% | $123.29M | $14.3K | WARN |
| K | $0.008439 | +744.00% | $47.97M | $130.8K | WARN |
| S | $0.011930 | +232.00% | $31.55M | $389.3K | WARN |
| S | $0.000004 | -99.77% | $9.58M | $7.0K | RISK |
| S | $85.5000 | +0.60% | $8.14M | $753.0K | SAFE |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| S | $0.000312 | -98.52% | $5.21M | $232.1500 | RISK |
| P | $0.000204 | +477.10% | $3.91M | $41.9K | WARN |
| N | $0.000894 | +743.83% | $3.74M | $92.2K | RISK |
| S | $0.232300 | +54291.00% | $3.50M | $281.3K | RISK |
| L | $0.000010 | -99.30% | $2.98M | $9.4K | WARN |
| L | $0.000036 | +227.13% | $2.94M | $2.25M | RISK |
| P | $0.000000 | +177.00% | $2.58M | $11.5700 | RISK |
| B | $0.000598 | +29.36% | $2.34M | $84.6K | WARN |
| T | $0.000069 | +132.95% | $2.31M | $24.3K | WARN |
| H | $0.000006 | -97.89% | $1.95M | $7.3K | WARN |
| K | $0.000002 | -87.96% | $1.84M | $4.2K | RISK |
| B | $0.000002 | -73.66% | $1.81M | $4.4K | RISK |
No rows match current filters.