Liquidity: $758.2K +3.403824156571533e+40%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 3m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0001 | +0.01% | $139.90M | $227.45M | SAFE |
| S | $86.5700 | +0.06% | $105.51M | $74.95M | SAFE |
| S | $0.510100 | +5001.00% | $61.47M | $329.5K | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| S | $84.9300 | -1.91% | $8.36M | $1.06M | SAFE |
| A | $0.000373 | +2.66% | $8.09M | $13.05M | SAFE |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| S | $0.000018 | +41.01% | $7.63M | $11.9K | WARN |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| T | $0.111400 | -5.41% | $4.82M | $4.85M | SAFE |
| A | $0.009047 | +316.44% | $4.25M | $221.6K | RISK |
| M | $0.030070 | +31.15% | $3.52M | $165.3K | WARN |
| A | $0.000008 | +3568.32% | $3.36M | $258.2K | RISK |
| V | $0.000015 | +565.00% | $3.27M | $91.4K | RISK |
| E | $0.000247 | +996.88% | $3.18M | $127.8K | RISK |
| P | $2.6800 | +1220.03% | $3.14M | $1.26M | RISK |
| C | $0.001610 | +11060.73% | $3.01M | $288.7K | RISK |
No rows match current filters.