Liquidity: $870.0K +6.94927460742088e+43%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 3m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $0.999900 | -0.03% | $488.34M | $188.22M | SAFE |
| S | $62.4400 | -5.86% | $412.81M | $53.59M | SAFE |
| U | $1.0001 | -0.01% | $166.62M | $116.12M | SAFE |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| Z | $0.000059 | -100.00% | $25.95M | $11.3K | WARN |
| x | $0.016010 | -99.55% | $23.61M | $223.1K | WARN |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| 币 | $0.701700 | +2.81% | $13.30M | $8.76M | SAFE |
| S | $61.9200 | -5.14% | $8.48M | $935.7K | SAFE |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| A | $0.000097 | -4.91% | $5.06M | $2.73M | SAFE |
| F | $0.122200 | +1496.45% | $4.48M | $7.67M | RISK |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
| T | $0.000045 | +6.94927460742088e+43% | $4.13M | $870.0K | RISK |
| D | $0.000006 | +7.060054654758719e+30% | $3.91M | $253.5K | RISK |
No rows match current filters.