Liquidity: $1.37M +2.9861441660122615e+42%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 4m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0012 | -0.15% | $237.62M | $216.51M | SAFE |
| S | $79.4900 | -3.72% | $199.37M | $69.64M | SAFE |
| S | $7.4500 | +74409.00% | $46.89M | $1.22M | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| S | $0.000084 | +4093.00% | $44.68M | $98.8K | WARN |
| U | $0.999900 | -0.01% | $23.65M | $110.65M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| S | $80.1300 | -1.71% | $8.11M | $932.5K | SAFE |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| t | $0.002446 | +686.67% | $6.80M | $391.4K | WARN |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| F | $0.000007 | -61.78% | $5.18M | $8.5K | WARN |
| 1 | $0.000091 | -63.45% | $4.51M | $33.7K | WARN |
| G | $0.000005 | -89.28% | $4.45M | $6.7K | WARN |
| S | $0.004247 | -45.49% | $4.37M | $385.0K | WARN |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
No rows match current filters.