Liquidity: $1.37M +2.9861441660122615e+42%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 0m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| $ | $0.165800 | +20398.00% | $70.73B | $5.0K | RISK |
| S | $65.1500 | -3.46% | $226.11M | $55.29M | SAFE |
| U | $1.0003 | +0.01% | $185.86M | $206.15M | SAFE |
| U | $0.999900 | +0.18% | $122.99M | $109.09M | SAFE |
| S | $4.0560 | -92.37% | $103.90M | $83.9K | WARN |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| S | $0.003131 | +5917.00% | $36.19M | $638.5K | WARN |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| C | $0.019240 | +7.885507793563711e+27% | $13.75M | $1.22M | RISK |
| B | $0.022080 | +25.05% | $10.18M | $1.36M | SAFE |
| J | $0.007505 | +103.72% | $9.54M | $750.8K | WARN |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| D | $0.048380 | +2.9861441660122615e+42% | $6.74M | $1.37M | RISK |
| C | $0.000036 | -63.84% | $6.41M | $16.1K | WARN |
| S | $64.8800 | +0.78% | $6.19M | $786.7K | SAFE |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| F | $0.114500 | -1.68% | $4.39M | $6.66M | SAFE |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
No rows match current filters.