Liquidity: $474.7K +1.3070475183895328e+26%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 0m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $0.999500 | +0.03% | $352.02M | $197.93M | SAFE |
| S | $87.8600 | +2.85% | $276.94M | $74.63M | SAFE |
| M | $0.004258 | +6843123616811619.00% | $55.13M | $110.3K | RISK |
| F | $0.000052 | -94.81% | $41.72M | $10.2K | WARN |
| G | $0.626200 | +1.3070475183895328e+26% | $15.00M | $474.7K | RISK |
| F | $0.224400 | +9.69% | $12.93M | $12.91M | SAFE |
| S | $88.0030 | +3.19% | $12.22M | $1.00M | SAFE |
| A | $0.005752 | +14964.17% | $7.91M | $350.8K | RISK |
| h | $0.000170 | +243.86% | $6.59M | $39.0K | WARN |
| B | $0.000019 | -99.16% | $6.06M | $14.7K | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| S | $0.000003 | -98.57% | $5.42M | $5.1K | RISK |
| F | $0.000000 | -100.00% | $4.67M | $14.3300 | RISK |
| i | $0.001416 | +3376.66% | $4.56M | $161.3K | RISK |
| D | $0.003488 | +71.36% | $4.22M | $299.7K | WARN |
| 安 | $0.001158 | -6.45% | $4.08M | $190.3K | WARN |
| V | $0.000015 | +565.00% | $3.27M | $91.4K | RISK |
| A | $0.000000 | +1.46% | $3.18M | $21.8200 | RISK |
| u | $0.000191 | +371.23% | $3.09M | $53.8K | RISK |
| S | $0.000003 | -83.78% | $2.97M | $4.7K | RISK |
No rows match current filters.