Liquidity: $870.0K +6.94927460742088e+43%
Launch-ready Solana tooling
Create and launch your token with zero friction.
Everything you need to go from idea to live token: creator flow, metadata ops, secure wallets manager, and launch utilities in one workspace.
Top gainer spotlight
Clone this setup in minutesUpdated 1m ago
| Token | Price | 1h % | 24h Vol | Liquidity | Risk |
|---|---|---|---|---|---|
| U | $1.0007 | +0.01% | $227.03M | $240.92M | SAFE |
| S | $86.7100 | +0.34% | $219.89M | $73.40M | SAFE |
| U | $0.999900 | -0.00% | $98.73M | $117.40M | SAFE |
| M | $0.171900 | -23.78% | $44.82M | $3.50M | SAFE |
| C | $429469138170659264.00B | +1.08626001789661e+27% | $22.83M | $5.15B | RISK |
| S | $85.3700 | -1.95% | $8.97M | $1.14M | SAFE |
| P | $1.1000 | +3.403824156571533e+40% | $8.07M | $758.2K | RISK |
| E | $0.000042 | +598.00% | $7.08M | $36.8300 | RISK |
| 4 | $0.000009 | +293.00% | $5.82M | $66.8K | RISK |
| H | $1.3000 | -4.46% | $5.21M | $152.2K | WARN |
| A | $0.000300 | -5.39% | $5.02M | $9.91M | SAFE |
| P | $0.000992 | +7639.95% | $4.22M | $195.5K | RISK |
| T | $0.000045 | +6.94927460742088e+43% | $4.13M | $870.0K | RISK |
| B | $0.000007 | +0.19% | $3.77M | $11.9300 | RISK |
| B | $0.000623 | +867.64% | $3.61M | $160.7K | WARN |
| M | $0.030070 | +31.15% | $3.52M | $165.3K | WARN |
| ่ | $0.000004 | -16.59% | $3.48M | $6.1K | WARN |
| F | $0.000004 | -81.65% | $3.41M | $6.0K | WARN |
| W | $0.000004 | -94.53% | $3.38M | $5.5K | WARN |
| A | $0.000008 | +3568.32% | $3.36M | $258.2K | RISK |
No rows match current filters.