Polymarket Market
Prediction market
Track current outcome prices, market depth, volume, liquidity, and recent trades for Prediction market.
Upcoming
- Probability
- Unavailable
Outcomes
Market outcomes
Live pricing
Pricing and liquidity
Current bid, ask, midpoint, spread, and market depth for this outcome.
- Best bid
- Unavailable
- Best ask
- Unavailable
- Midpoint
- Unavailable
- Spread
- Unavailable
- Last trade
- Unavailable
- Depth
- Unavailable
Price history
Waiting for price history
History unavailable
Bids
| Price | Size |
|---|
Asks
| Price | Size |
|---|
Trades
Recent trades
Latest visible trades for this market.
- Will Ethereum reach $5000 August 18โ24?No 99.9% 855.44 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 24.97 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 344.82 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 800 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 51.27 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 446.4 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 20.02 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 5,055.06 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 5,105.11 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 5,117.53 shares
- Will Ethereum reach $5000 August 18โ24?No 99.9% 5,055.58 shares
- Will Ethereum reach $5000 August 18โ24?Yes 0.3% 19.23 shares