Polymarket Market
KF Shkëndija 79 vs Europa FC
Track current outcome prices, market depth, volume, liquidity, and recent trades for KF Shkëndija 79 vs Europa FC.
Upcoming
- Probability
- 79%
- Liquidity
- $247.3K
- Best bid
- 1%
- Best ask
- 99%
- Spread
- 98%
- Last trade
- 79%
Outcomes
Market outcomes
Live pricing
Pricing and liquidity
Current bid, ask, midpoint, spread, and market depth for this outcome.
- Best bid
- 1%
- Best ask
- 99%
- Midpoint
- 50%
- Spread
- 98%
- Last trade
- 79%
- Depth
- 122,655 / 124,645.37
Price history
Waiting for price history
History unavailable
Bids
| Price | Size |
|---|---|
| 1% | 41,064 |
| 2% | 12,002 |
| 3% | 43,308 |
| 4% | 300 |
| 5% | 72 |
| 8% | 35 |
| 11% | 109.09 |
| 12% | 6,814.67 |
Asks
| Price | Size |
|---|---|
| 99% | 41,099.52 |
| 98% | 10,010 |
| 97% | 43,321.85 |
| 96% | 2,380.73 |
| 92% | 297.82 |
| 91% | 1,211.37 |
| 90% | 5.89 |
| 84% | 135.32 |
Trades
Recent trades
Latest visible trades for this market.
- Spread: KF Shkëndija 79 (-2.5)Europa FC 79% 4.03 shares
- Spread: KF Shkëndija 79 (-2.5)Europa FC 79% 10.92 shares
- Spread: KF Shkëndija 79 (-2.5)Europa FC 79% 6.61 shares
- Spread: KF Shkëndija 79 (-2.5)Europa FC 79% 18.05 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 22% 5.49 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 22% 21.91 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 22% 21.59 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 24.2% 41.26 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 23% 41.3 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 25% 7.48 shares
- Spread: KF Shkëndija 79 (-2.5)KF Shkëndija 79 25% 7.48 shares
- Spread: KF Shkëndija 79 (-2.5)Europa FC 69% 7.9 shares