Polymarket Market
PARIVISION vs 9z
Track current outcome prices, market depth, volume, liquidity, and recent trades for PARIVISION vs 9z.
Upcoming
- Probability
- Unavailable
Outcomes
Market outcomes
Live pricing
Pricing and liquidity
Current bid, ask, midpoint, spread, and market depth for this outcome.
- Best bid
- Unavailable
- Best ask
- Unavailable
- Midpoint
- Unavailable
- Spread
- Unavailable
- Last trade
- Unavailable
- Depth
- Unavailable
Price history
Waiting for price history
History unavailable
Bids
| Price | Size |
|---|
Asks
| Price | Size |
|---|
Trades
Recent trades
Latest visible trades for this market.
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 13.55 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 169.49 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 1,596.92 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 598.93 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 900 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 9.08 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99.9% 6.98 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99% 181.66 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 99% 3,633.22 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 98.7% 42.52 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)9z 97% 5.58 shares
- Map Handicap: PRV (-1.5) vs 9z (+1.5)PARIVISION 13.1% 7.82 shares