Trending Listings
20 results age <= 60m
Fast-moving assets with strong short-term activity and momentum signals.
Updated 1m ago
| # | Token | Price | 5m% | 1h% | 24h% | 24h Vol | Liquidity | MCap / FDV | Risk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | | $0.000507 | +1.1461771482615067e+39% | +1.375412577913808e+40% | +8.252475467482848e+40% | $2.08M | $71.0K | $8.33M / $9.59M | WARN |
| 2 | | $0.006178 | +403.47% | +4841.66% | +29049.98% | $5.17M | $320.2K | $20.67M / $23.77M | RISK |
| 3 | | $0.033330 | +44.90% | +538.83% | +3233.00% | $35.03M | $258.8K | $140.11M / $161.12M | WARN |
| 4 | | $0.000537 | +21.09% | +253.11% | +1518.66% | $4.41M | $67.0K | $17.65M / $20.30M | WARN |
| 5 | | $0.000000 | +7.54% | +90.50% | +543.00% | $11.97M | $97.3K | $47.87M / $55.05M | RISK |
| 6 | | $0.000003 | -1.35% | -16.14% | -96.86% | $2.18M | $4.4K | $8.73M / $10.04M | WARN |
| 7 | | $0.000003 | -1.32% | -15.83% | -94.99% | $2.70M | $6.0K | $10.78M / $12.40M | RISK |
| 8 | | $0.000479 | -1.22% | -14.67% | -88.03% | $2.89M | $162.6800 | $11.58M / $13.31M | RISK |
| 9 | | $0.000002 | -1.25% | -14.94% | -89.66% | $1.51M | $3.5K | $6.04M / $6.94M | RISK |
| 10 | | $0.000002 | -1.22% | -14.60% | -87.61% | $1.51M | $3.9K | $6.04M / $6.95M | WARN |
| 11 | | $0.000041 | +0.85% | +10.18% | +61.07% | $1.78M | $17.5K | $7.13M / $8.19M | RISK |
| 12 | | $0.000016 | -0.75% | -8.98% | -53.90% | $8.56M | $11.5K | $34.25M / $39.39M | WARN |
| 13 | | $0.000015 | -0.62% | -7.47% | -44.80% | $2.19M | $48.0000 | $8.75M / $10.07M | RISK |
| 14 | | $0.000500 | -0.54% | -6.44% | -38.64% | $1.77M | $77.3K | $7.10M / $8.16M | WARN |
| 15 | | $0.042420 | +0.20% | +2.40% | +14.42% | $6.60M | $700.3K | $26.40M / $30.36M | SAFE |
| 16 | | $0.005224 | -0.19% | -2.22% | -13.34% | $1.85M | $297.5K | $7.39M / $8.49M | WARN |
| 17 | | $82.2500 | +0.01% | +0.11% | +0.64% | $10.46M | $572.8K | $82.25M / $94.59M | SAFE |
| 18 | | $82.3000 | +0.01% | +0.11% | +0.68% | $1.91M | $4.27M | $82.30M / $94.64M | SAFE |
| 19 | | $82.1300 | +0.00% | +0.00% | +0.03% | $184.69M | $73.93M | $739.27M / $850.16M | SAFE |
| 20 | | $0.999700 | +0.00% | +0.00% | +0.01% | $320.59M | $193.97M | $1.94B / $2.23B | SAFE |
No rows match current filters.